ASTM B111 C68700(O61) Seamless Tube 10*1.0MW*1610 MM, Aluminium Brass Tube, Condenser & Cooling Application
Brand | DALING Special Steel (DLSS) |
---|---|
Certificate | ABS, DNV.GL, LR, BV, NK, PED, AD2000, ISO, CCS, CRN, API |
MOQ | 1PC |
Delivery | 20 Days |
Testing | HT, ET |
DALING SPECIAL STEEL, manufacturing and exporting Piping materials for more than 30 years, including Austenitic Stainless Steel, Super Duplex Steel, Nickel Alloy Steel (Hastelloy/Monel/Inconel/Incoloy), Copper and Copper Alloy Steel. DALING has the most advanced producing and testing equipments, our factory have been approved by: ABS, DNV.GL, BV, LR, NK, PED, AD2000, CCS, TS, ISO9001, ISO 14001, ISO18001, API, CRN No etc.
So far, more than 3200 companies from 56 countries trust us, such as Italy, UK, Germany, USA, Canada, Chile, Colombia, Saudi Arabia, Russia, Korea, Singapore, Australia, New Zealand, Poland, France etc, the count is increasing.
DALING is not just producer, we are more like problem solvers and focus on creating value for customers.
Material Grade:
Material Designation | Corresponding Material Symbol | ||||
ASTM B111 | BS2871 | JIS H3300 | DIN1785 | GB/T 8890 | |
Copper Nickel | C70600 | CN102 | C7060 | CuNi10Fe1Mn | BFe10-1-1 |
C71500 | CN107 | C7150 | CuNi30Mn1Fe | BFe30-1-1 | |
C71640 | CN108 | C7164 | CuNi30Fe2Mn2 | BFe30-2-2 | |
C70400 | — | — | — | BFe5-1.5-0.5 | |
— | — | — | — | B7 | |
Aluminium Brass | C68700 | CZ110 | C6870 | CuZn20AL2 | HAL77-2 |
Admiralty Brass | C44300 | CZ111 | C4430 | CuZn28Sn1 | HSn70-1 |
Boric Brass | — | — | — | — | Hsn70-1B |
— | — | — | — | Hsn70-1 AB | |
Arsenical Brass | — | CZ126 | — | — | H68A |
Brass Tube | C28000/C27200 | CZ108 | C2800/C2700 | CuZn36/CuZn37 | H65/H63 |
Advantage of CuNi Tubes:
Applications:
Note: Your email information will be kept strictly confidential.