JIS NCF800HT-Incoloy 800HT Seamless Tube 76.1*4.5*4520MM, Bright Surface, used for Heat-exchanger
Brand | DALING Special Steel (DLSS) |
---|---|
Certificate | ABS, DNV.GL, LR, BV, NK, PED, AD2000, ISO, CCS, CRN, API |
MOQ | 1PC |
Delivery | 20 Days |
Testing | HT, ET, UT |
DALING SPECIAL STEEL, manufacturing and exporting Piping materials for more than 30 years, including Austenitic Stainless Steel, Super Duplex Steel, Nickel Alloy Steel (Hastelloy/Monel/Inconel/Incoloy), Copper and Copper Alloy Steel. DALING has the most advanced producing and testing equipments, our factory have been approved by: ABS, DNV.GL, BV, LR, NK, PED, AD2000, CCS, TS, ISO9001, ISO 14001, ISO18001, API, CRN No etc.
So far, more than 3200 companies from 56 countries trust us, such as Italy, UK, Germany, USA, Canada, Chile, Colombia, Saudi Arabia, Russia, Korea, Singapore, Australia, New Zealand, Poland, France etc, the count is increasing.
DALING is not just producer, we are more like problem solvers and focus on creating value for customers.
Material Grade:
Alloy | Alloy 200(N02200), Alloy 201(N02201), Alloy 20(N08020), Alloy 28(N08028), Alloy 31(N08031), Alloy 36 (K93600), Alloy 904(N08904) |
Hastelloy | Hastelloy C22(N06022), Hastelloy C276(N10276), Hastelloy C4(N06045), Hastelloy S(N06635), Hastelloy C2000(N06200), Hastelloy G-30(N06030), Hastelloy G-35(N06035), Hastelloy X(N06002), Hastelloy N(N10003), Hastelloy B(N10001), Hastelloy B-2(N10665), Hastelloy B-3(N10675) |
Monel | Monel 400(N04400), Monel 401 (N04401), Monel 404 (N04404), Monel K500(N05500), |
Inconel | Inconel 600(N06600), Inconel 601(N06601), Inconel 617(N06617), Inconel 625(N06625), Inconel 690(N06690), Inconel 718(N07718), Inconel X-750(N07750) |
Incoloy | Incoloy 800(N08800), Incoloy 800H(N08810), Incoloy 800HT(N08811), Incoloy 825(N08825), Incoloy 925(N08925), Incoloy 926(N09926) |
Others | 253MA(S30815), 254SMO(S31254), S32304, 17-4PH(S17400), 17-7PH(S17700), 15-7PH(S15700) |
Incoloy 800HT(N08811) Material, ensures higher stress rupture and creep properties compared to N08810 as a result of restricting the carbon content further in the range of 0.06 to 0.10% (N08810 is 0.05 to 0.10%), and the aluminum plus titanium content at 0.85 to 1.20% (N08810 is 0.30 to 1.20%).
Specifications for Incoloy Alloy 800 Series Pipes/Tubes:
Seamless Pipe / Tubing | Welded Pipe / Tubing | |
Incoloy 800 | ASTM B 407 / 163 | ASTM B 514 / 515 |
ASME SB 407 / 163 | ASME SB 514 / 515 | |
Incoloy 800H | ASTM B 407 / 163 | ASTM B 514 / 515 |
ASME SB 407 / 163 | ASME SB 514 / 515 | |
Incoloy 800HT | ASTM B 407 / 163 | ASTM B 514 / 515 |
ASME B 407 / 163 | ASME SB 514 / 515 | |
Incoloy 825 | ASTM B 423 / 163 | ASTM B 705 / 704 |
ASME SB 423 / 163 | ASME SB 705 / 704 |
Chemical Composition % for Incoloy Alloy 800 Series Pipes/Tubes:
Alloy 825 | Ni | Fe | Cr | Mb | Cu | Ti | C | Mn | S | Si | Al |
38.0-46.0 | 22.0 min | 19.5-23.5 | 2.5-3.5 | 1.5-3.0 | 0.6-1.2 | 0.05 max | 1.0 max | 0.03 max | 0.5 max | 0.2 max | |
Alloy 800 | Ni | Fe | Cr | Cu | Ti | Al | C | Mn | S | Si | |
30.0-35.0 | 39.5 min | 19.0-23.0 | 0.75 max | 0.15-0.60 | 0.15-0.60 | 0.1 max | 1.5 max | 0.015 max | 1.0 max | ||
Alloy 800H | Ni | Fe | Cr | Cu | Ti | Al | C | Mn | S | Si | |
30.0-35.0 | 39.5 min | 19.0-23.0 | 0.75 max | 0.15-0.60 | 0.15-0.60 | 0.05-0.10 max | 1.5 max | 0.015 max | 1.0 max | ||
Alloy 800HT | Ni | Fe | Cr | Cu | Ti | Al | C | Mn | S | Si | |
30.0-35.0 | 39.5 min | 19.0-23.0 | 0.75 max | 0.25-0.60 | 0.85-1.20 | 0.06-0.10 max | 1.5 max | 0.015 max | 1.0 max |
Mechanical Properties for Incoloy Alloy 800 Series Pipes/Tubes:
INCOLOY 800 | INCOLOY 800H | INCOLOY 800HT | INCOLOY 825 | |
Density | 7.94 g/cm3 | 7.94 g/cm3 | 7.94 g/cm3 | 8.1 g/cm³ |
Melting Range,℃ | 1350-1400 ℃ | 1350-1400 ℃ | 1350-1400 ℃ | 1370-1400 |
Elongation % | 30-35 | 30-35 | 30-35 | 30 |
Tensile strength – Mpa | 500 | 500 | 500 | 550 |
Yield strength – Mpa | 205 | 200 | 200 | 220 |
Brinell hardness (HB) | – | – | – | ≤200 |
NICKEL ALLOYS | TRADENAME | UNS NO. | WERKSTOFF NO. | DENSITY (8.8 G/CM3) |
Alloy 800 | Incoloy 800 | N08800 | 1.4876 | 8.0 |
Alloy 800H | Incoloy 800H | N08810 | 1.4876 | 8.0 |
Alloy 800HT | Incoloy 800HT | N08811 | 1.4876 | 8.0 |
Alloy 825 | Incoloy 825 | N08825 | 2.4858 | 8.18 |
Incoloy 800HT is known for many of the same outstanding characteristics as Incoloy 800H including:
•Excellent resistance to oxidation, sulfidation, and carburization
•Higher creep and rupture properties for high temperature situations above 1100°F (600°C)
•Resistant to high temperature corrosion and prolonged exposure
•Readily machined by standard methods
•Resistance to aqueous corrosion at moderate temperatures
Incoloy Alloy 800 Series Pipes/Tubes have been widely used for high-temperature applications including:
• Hydrocarbon cracking
• Industrial furnace and boiler components and equipment
• Equipment for Heat-Treating
• Pressure vessels and heat exchangers
• Chemical and Petrochemical processing
Note: Your email information will be kept strictly confidential.